Ο πάπυρος P52, από τους περισσότερους επιστήμονες θεωρείται, το αρχαιότερο σωζόμενο χειρόγραφο, με κείμενο απο τήν Καινή Διαθήκη. Χρονολογείται περίπου στο 125 μετά Χριστόν, (ίσως και νωρίτερα στο 100 μετά Χριστόν)!
Περιέχει αποσπάσματα από το κατά Ιωάννην Ευαγγέλιο 18:31-33 (στην μπροστινή όψη) και 18:37-38 (στην πίσω όψη του).
Ακολουθεί ένα πρακτικό ευρετήριο για τον εντοπισμό τών αρχαιοτέρων Παπύρων (τών τριών πρώτων αιώνων μ.Χ.) που περιέχουν χωρία τής Καινής Διαθήκης.
Τα στοιχεία για τις λίστες ελήφθησαν :
από το βιβλίο : Philip W. Comfort and David P. Barrett – The Text of the Earliest New Testament Greek Manuscripts (Tyndale House Publishers, Inc. Wheaton, Illlinois. 1999, 2001)
και από την ιστοσελίδα : http://chrles.multiply.com/
Λίστα των αρχαιότερων παπύρων της Καινής Διαθήκης (τών τριών πρώτων αιώνων μ.Χ.)
Πάπυρος | Ονομασία | Χρονολόγηση |
P1 | P1 (P. Oxy. 2) | Μέσα 3ου αιώνα. Όμοιος με τον P69. |
P4 | P4 (Suppl. Gr. 1120) | Δεύτερο μισό 2ου αιώνα. Πιθανότατα 150-175 μ.Χ. |
P5 | P5 ( P. Oxy. 208 + 1781) | Αρχές 3ου αιώνα. |
P9 | P9 ( P. Oxy. 402) | Τρίτος αιώνας. |
P12 | P12 (P. Amherst 3b) | 285 – 300 μ.Χ. |
P13 | P13 (P. Oxy. 657 + PSI 1292) | 3ος αιώνας (225 – 250 μ.Χ.) |
P15 | P15 ( P. Oxy. 1008) | Τέλος 3ου αιώνα. |
P16 | P16 ( P. Oxy. 1009) | Τέλος 3ου αιώνα. |
P17 | P17 ( P. Oxy. 1078) | Τέλος 3ου αιώνα. |
P18 | P18 ( P. Oxy. 1079) | Μέσα προς τέλος 3ου αιώνα. |
P20 | P20 ( P. Oxy. 1171) | Τρίτος αιώνας. |
P22 | P22 ( P. Oxy. 1228) | Μέσα 3ου αιώνα. |
P23 | P23 ( P. Oxy. 1229) | Τέλος 2ου με αρχές 3ου αιώνα. |
P24 | P24 ( P. Oxy. 1230) | Τέλος 3ου με αρχές 4ου αιώνα (περίπου 300 μ.Χ.) |
P27 | P27 ( P. Oxy. 1355) | Τρίτος αιώνας. |
P28 | P28 ( P. Oxy. 1596) | Τέλος 3ου αιώνα. |
P29 | P29 ( P. Oxy. 1597) | Αρχές 3ου αιώνα (200 – 225 μ.Χ.) |
P30 | P30 ( P. Oxy. 1598) | Αρχές 3ου αιώνα. |
P32 | P32 ( P. Rylands 5) | Δεύτερο μισό 2ου αιώνα. |
P35 | P35 ( PSI 1) | Τρίτος αιώνας. |
P37 | P37 ( P. Mich. Inv. 1570) | Μέσα 3ου αιώνα. |
P38 | P38 ( P. Mich. Inv. 1571) | Αρχές 3ου αιώνα. |
P39 | P39 ( P. Oxy. 1780) | Πρώτο μισό 3ου αιώνα. |
P40 | P40 ( P. Heidelberg G. 645) | Τρίτος αιώνας. (Άλλοι το χρονολογούν στον 5ο – 6ο αι.). |
P45 | P45 ( P. Chester Beatty I) | Αρχές 3ου αιώνα. |
P46 | P46 (P. Chester Beatty II) + P. Mich. Inv. 6238. | Ως τα μέσα 2ου αιώνα. |
P47 | P47 ( P. Chester Beatty III) | Δεύτερο μισό του 3ου αιώνα. |
P48 | P48 ( PSI 1165) | Τρίτος αιώνας. |
P49 | P49 ( P. Yale 415 + 531) | Μέσα 3ου αιώνα. |
P50 | P50 ( P. Yale 1543) | Τέλος 3ου με αρχές 4ου αιώνα (περίπου 300 μ.Χ.). |
P52 | P52 (Gr. P. 457) | Αρχές 2ου αιώνα (περίπου 100 – 125 μ.Χ.) |
P53 | P53 ( P. Mich. Inv. 6652) | Μέσα 3ου αιώνα. |
P64 | P64 (Gr.17) | Δεύτερο μισό 2ου αιώνα. Πιθανότατα 150-175 μ.Χ. |
P65 | P65 ( PSI XIV 1373) | Μέσα 3ου αιώνα. |
P66 | P66 ( P. Bodmer II + Inv. Nr. 4274/4298) | Μέσα 2ου αιώνα. |
P67 | P67 ( P. Barcelona 1) | Δεύτερο μισό 2ου αιώνα. Πιθανότατα 150-175 μ.Χ. |
P69 | P69 ( P. Oxy. 2383) | Μέσα 3ου αιώνα. |
P70 | P70 ( P. Oxy. 2384 + PSI Inv. CNR 419, 420) | Τέλος 3ου αιώνα. |
P72 | P72 ( P. Bodmer VII and VIII) | Τέλος 3ου με αρχές 4ου αιώνα (περίπου 300 μ.Χ.). |
P75 | P75 ( P. Bodmer XIV and XV) | Τέλος 2ου ή πιθανόν αρχές 3ου αιώνα. |
P77 | P77 ( P. Oxy. 2683 + 4405)/P103 (P. Oxy. 4403) | Μέσα με τέλος 2ου αιώνα. |
P78 | P78 ( P. Oxy. 2684) | Τέλος 3ου με αρχές 4ου αιώνα (περίπου 300 μ.Χ.). |
P80 | P80 ( P. Barcelona 83) | Μέσα 3ου αιώνα. |
P86 | P86 (Inv. Nr. 5516) | (περίπου 300 μ.Χ.). |
P87 | P87 (Inv. Nr. 12) | Μέσα 2ου αιώνα. |
P90 | P90 ( P. Oxy. 3523) | Μέσα με τέλος 2ου αιώνα. |
P91 | P91 ( P. Mil. Vogl. Inv. 1224 + P. Macquarie Inv. 360) | Μέσα 3ου αιώνα. |
P92 | P92 ( P. Narmuthis 69.39a + 69.229a) | Τέλος 3ου με αρχές 4ου αιώνα (περίπου 300 μ.Χ.). |
P95 | P95 ( PL II/31) | Τρίτος αιώνας. |
P98 | P98 ( P. IFAO Inv. 237b [+a]) | Δεύτερος αιώνας. |
P100 | P100 ( P. Oxy. 4449) | Τέλος 3ου με αρχές 4ου αιώνα. |
P101 | P101 ( P. Oxy. 4401) | Τρίτος αιώνας. |
P102 | P102 ( P. Oxy. 4402) | Τέλος 3ου με αρχές 4ου αιώνα (περίπου 300 μ.Χ.). |
P103 | P103 P103 ( P. Oxy. 4403)/ P77 ( P. Oxy. 2683 + 4405) | Μέσα με τέλος 2ου αιώνα. |
P104 | P104 ( P. Oxy. 4404) | Ξεκίνημα του 2ου αιώνα. |
P106 | P106 ( P. Oxy. 4445) | Αρχές με μέσα του 3ου αιώνα. |
P107 | P107 ( P. Oxy. 4446) | Αρχές 3ου αιώνα. |
P108 | P108 ( P. Oxy. 4447) | Τέλος 2ου με αρχές 3ου αιώνα (ίσως 200 μ.Χ.). |
P109 | P109 ( P. Oxy. 4448) | Μέσα με τέλος 2ου αιώνα. |
P110 | P110 ( P. Oxy. 4494) | Τέλος 3ου αιώνα. |
P111 | P111 ( P. Oxy. 4495) | Πρώτο μισό 3ου αιώνα. |
P113 | P113 ( P. Oxy. 4497) | Τρίτος αιώνας. |
P114 | P114 ( P. Oxy. 4498) | Τρίτος αιώνας. |
P115 | P115 ( P. Oxy. 4499) | Μέσα με τέλος 3ου αιώνα. |
P. Ant. | P. Antinoopolis 2.54 | Τρίτος αιώνας. |
Πρώιμη Στρογγυλόσχημη γραφή | ||
0162 | 0162 (P. Oxy. 847) | Τέλος 3ου με αρχές 4ου αιώνα (περίπου 300 μ.Χ.). |
0171 | 0171 (PSI 2. 124) | Τέλος 3ου με αρχές 4ου αιώνα (περίπου 300 μ.Χ.). |
0189 | 0189 (P. Berlin 11765) | Τέλος 2ου με αρχές 3ου αιώνα. |
0220 | 0220 (MS 113) | Aρχές 3ου αιώνα (ίσως 200 μ.Χ.). |
Λίστα με χωρία της Καινής Διαθήκης, στους παπύρους
Χωρίο Καινής Διαθήκης | Πάπυρος |
Κατά ΜατθαίονP1,P35, P37, P45, P53, P64, P67, P70, P71, P77, P86, P101, P102, P103, P104, P110, P171, P. Ant. 2.54 | |
1:1-9, 12, 14-20 | P1 |
2:13-16 | P70 |
2:22-23 | P70 |
3:1 | P70 |
3:9 | P67 |
3:10-12 | P101 |
3:15 | P67 |
3:16-17 | P101 |
4:1-3 | P101 |
4:11-12, 22-23 | P102 |
5:13-16 | P86 |
5:20-22 | P67 |
5:22-25 | P86 |
5:25-28 | P67 |
6:10-12 | P. Ant. 2.54 |
10:13-15, 25-27 | P110 |
10:17-23, 25-32 | 0171 |
11:26-27 | P70 |
12:4-5 | P70 |
13:55-57 | P103 |
14:3-5 | P103 |
20:24-32 | P45 |
21:13-19 | P45 |
21:34-37, 43, 45(;) | P104 |
23:30-39 | P77 |
24:3-6, 12-15 | P70 |
25:12-15, 20-23 | P35 |
25:41-46 | P45 |
26:1-39 | P45 |
26:7-8, 10, 14-15 | P64 |
26:19-52 | P37 |
26:22-23 | P64 |
26:29-40 | P53 |
26:31-33 | P64 |
Κατα Μάρκον
P45
4: 36-41 | P45 |
5: 1-2, 16-26, 38-43 | P45 |
6: 1-3. 15-25, 36-50 | P45 |
7: 3-15, 25-37 | P45 |
8: 1, 10- 26,34-38 | P45 |
9: 1-9, 18-31 | P45 |
11:27-33 | P45 |
12:1, 5-8, 13-19, 24-28 | P45 |
Κατά Λουκάν
P4, P45, P69, P75, P111, P171
1:58-59, 62-80 | P4 |
2:1, 6-7 | P4 |
3:8-38 | P4 |
3:18-22, 33-38 | P75 |
4:1-2 | P75 |
4:1-2, 29-32, 34-35 | P4 |
4:34-44 | P75 |
5:1-10 | P75 |
5:3-8, 30-39 | P4 |
5:37-39 | P75 |
6:1-4 | P75 |
6:1-16 | P4 |
6:10-49 | P75 |
6:31-41,45-49 | P45 |
7:1-7 | P45 |
7:1-32,35-39,41-43, 46-50 | P75 |
8:1-56 | P75 |
9:1-2, 4-62 | P75 |
9:26-41,45-62 | P45 |
10:1 | P45 |
10:1-42 | P75 |
10:6-22,26-42 | P45 |
11:1 | P45 |
11:1-54 | P75 |
11:6-25, 28-46, 50-54 | P45 |
12:1-12 | P45 |
12:1-59 | P75 |
12:18-37,42-59 | P45 |
13:1 | P45 |
13:1-35 | P75 |
13:6-24, 29-35 | P45 |
14:1-10 | P45 |
14:1-34 | P75 |
14:17-33 | P45 |
15:1-32 | P75 |
16:1-31 | P75 |
17:1-15, 19-37 | P75 |
17:11-13, 22-23 | P111 |
18:1-18 | P75 |
22:4-71 | P75 |
22:41 | P69 |
22:44-50 | 0171 |
22:45-48 | P69 |
22:52-56 | 0171 |
22:58-61 | P69 |
22:61, 63-64 | 0171 |
23:1-56 | P75 |
24:1-53 | P75 |
Κατά Ιωάννην
P5, P22, P28, P39, P45, P52, P66, P75, P80, P90, P95, P106, P107, P108, P109, P162
1:1-51 | P66 |
1:1-51 | P75 |
1:29-35,40-46 | P106 |
1:23-31, 33-40 | P5 |
2:1-25 | P66 |
2:1-25 | P75 |
2:11-22 | 0162 |
3:1-36 | P66 |
3:1-36 | P75 |
3:34 | P80 |
4:1-54 | P66 |
4:1-54 | P75 |
4:51, 54 | P45 |
5:1-47 | P66 |
5:1-47 | P75 |
5:21,24 | P45 |
5:26-29, 36-38 | P95 |
6:1-11 | P66 |
6:1-71 | P75 |
6:8-12, 17-22 | P28 |
6:35-71 | P66 |
7:1-52 | P66 |
7:1-52 | P75 |
8:12-59 | P66 |
8:12-59 | P75 |
8:14-22 | P39 |
9:1-41 | P66 |
9:1-41 | P75 |
10:1-42 | P66 |
10:1-42 | P75 |
10:7-25, 30-42 | P45 |
11:1-10 | P45 |
11:1-45 | P75 |
11:1-57 | P66 |
11:18-36, 42-57 | P45 |
11:48-57 | P75 |
12:1-50 | P66 |
12:3-50 | P75 |
13:1 | P75 |
13:1-38 | P66 |
13:8-9 | P75 |
14:1-27 | P66 |
14:8-29 | P75 |
14:29-30 | P66 |
15:1-26 | P66 |
15:7-8 | P75 |
15:25-27 | P22 |
16:1-2 | P22 |
16:2-4, 6-7, 10-33 | P66 |
16:14-30 | P5 |
16:21-32 | P22 |
17:1-2, 11 | P107 |
17:1-26 | P66 |
17:22-24 | P108 |
18:1-5 | P108 |
18:1-40 | P66 |
18:31-33 | P52 |
18:36-40 | P90 |
18:37-38 | P52 |
19:1-7 | P90 |
19:1-42 | P66 |
20:1-20 | P66 |
20:11-17, 19-20 | P5 |
20:22-23 | P66 |
20:22-25 | P5 |
20:25-31 | P66 |
21:1-9, 12 | P66 |
21:18-20, 23-25 | P109 |
Πράξεις Αποστόλων
P29, P38, P45, P48, P50, P53, P91, 0189
2:30-37, 46-47 | P91 |
3:1-2 | P91 |
4:27-36 | P45 |
5:3-21 | 0189 |
5:10-21, 30-39 | P45 |
6:7-15 | P45 |
7:1-2, 10-21, 32-41,52-60 | P45 |
8:1, 14-25 | P45 |
8:26-32 | P50 |
8:34-40 | P45 |
9:1-6, 16-27 | P45 |
9:33-43 | P53 |
9:35-43 | P45 |
10:1 | P53 |
10:1-2, 10-23 | P45 |
10:26-31 | P50 |
10:31-41 | P45 |
11:2-14, 24-29 | P45 |
12:1-5, 13-22 | P45 |
13:6-16, 25-36, 46-52 | P45 |
14:1-3, 15-23 | P45 |
15:2-7, 19-27, 38-41 | P45 |
16:1-4, 15-21, 32-40 | P45 |
17:9-17 | P45 |
18:27-28 | P38 |
19:1-6, 12-16 | P38 |
23:11-17, 25-29 | P48 |
26:7-8, 20 | P29 |
(Επιστολή Παύλου) πρός Ρωμαίους
P27, P40, P46, P113, 0220
1:24-27, 31-32 | P40 |
2:1-3 | P40 |
2:12-13, 19 | P113 |
3:21-31 | P40 |
4:1-8 | P40 |
4:23-25 | 0220 |
5:1-3,8-13 | 0220 |
5:17-21 | P46 |
6:1-3 | P46 |
6:2-5 | P40 |
6:5-14 | P46 |
6:14-16 | P40 |
8:12-22 | P27 |
8:15-25 | P46 |
8:24-27 | P27 |
8:27-35 | P46 |
8:33-39 | P27 |
8:37-39 | P46 |
9:1-3 | P27 |
9:1-32 | P46 |
9:5-9 | P27 |
9:17, 27 | P40 |
10:1-21 | P46 |
11:1-22,24-33,35-36 | P46 |
12:1-21 | P46 |
13:1-14 | P46 |
14:1-23 | P46 |
15:1-9, 11-33 | P46 |
16:1-27 | P46 |
(Επιστολή Παύλου) πρός Κορινθίους Α΄
P15, P46
1:1-31 | P46 |
2:1-16 | P46 |
3:1-23 | P46 |
4:1-21 | P46 |
5:1-13 | P46 |
6:1-20 | P46 |
7:1-40 | P46 |
7:18-40 | P15 |
8:1-4 | P15 |
8:1-13 | P46 |
9:1-2, 4-27 | P46 |
10:1-33 | P46 |
11:1-34 | P46 |
12:1-31 | P46 |
13:1-13 | P46 |
14:1 -14. 16-40 | P46 |
15:1-15, 17-58 | P46 |
16:1-22 | P46 |
(Επιστολή Παύλου) πρός Κορινθίους Β΄
P46
1:1-24 | P46 |
2:1-17 | P46 |
3:1-18 | P46 |
4:1-18 | P46 |
5:1-21 | P46 |
6:1-18 | P46 |
7:1-16 | P46 |
8:1-24 | P46 |
9:1-15 | P46 |
10:1-18 | P46 |
11:1-10, 12-21,23-33 | P46 |
12:1-21 | P46 |
13:1-13 | P46 |
(Επιστολή Παύλου) πρός Γαλάτας
P46
1:1-8, 10-24 | P46 |
2:1-9, 12-21 | P46 |
3:2-29 | P46 |
4:2-18, 20-31 | P46 |
5:1-17, 20-26 | P46 |
6:1-8, 10-18 | P46 |
(Επιστολή Παύλου) πρός Εφεσίους
P46, P49, P92
1:1-23 | P46 |
1:11-13, 19-21 | P92 |
2:1-7, 10-22 | P46 |
3:1-21 | P46 |
4:1-32 | P46 |
4:16-29,31-32 | P49 |
5:1-6, 8-33 | P46 |
5:1-13 | P49 |
6:1-6, 8-18, 20-24 | P46 |
(Επιστολή Παύλου) πρός Φιλιππισίους
P16, P46
1:1, 5-15, 17-28, 30 | P46 |
2:1-12, 14-27, 29-30 | P46 |
3:1-8 | P46 |
3:10-17 | P16 |
3:10-21 | P46 |
4:2-8 | P16 |
4:2-12, 14-23 | P46 |
(Επιστολή Παύλου) πρός Κολοσσαείς
P46
1:1-2, 5-13, 16-24, 27-29 | P46 |
2:1-19, 23 | P46 |
3:1-11, 13-24 | P46 |
4:3-12, 16-18 | P46 |
(Επιστολή Παύλου) πρός Θεσσαλονικείς Α΄
P30, P46, P65
1:1 | P46 |
1:3-29 | P65 |
1:8-29 | P46 |
2:1 | P65 |
2:1-3 | P46 |
2:6-13 | P65 |
4:12-13, 16-17 | P30 |
5:3 | P30 |
5:5-9 | P46 |
5:8-10, 12-18 | P30 |
5:23-28 | P46 |
5:25-28 | P30 |
(Επιστολή Παύλου) πρός Θεσσαλονικείς Β΄
P30, P92
1:1-2 | P30 |
1:4-5, 11-12 | P92 |
2:1,9-11 | P30 |
(Επιστολή Παύλου) πρός Τίτον
P32
1:11-15 | P32 |
2:3-8 | P32 |
(Επιστολή Παύλου) πρός Φιλήμονα
P87
13-15, 24-25 | P87 |
(Επιστολή Παύλου) πρός Εβραίους
P12, P13, P17, P46, P114
1:1 | P12 |
1:1-14 | P46 |
1:7-12 | P114 |
2:1-18 | P46 |
2:14-18 | P13 |
3:1-19 | P13 |
3:1-19 | P46 |
4:1-16 | P13 |
4:1-16 | P46 |
5:1-5 | P13 |
5:1-14 | P46 |
6:1-20 | P46 |
7:1-28 | P46 |
8:1-13 | P46 |
9:1-16 | P46 |
9:12-19 | P17 |
9:18-28 | P46 |
10:1-20 | P46 |
10:8-22 | P13 |
10:22-30 | P46 |
10:29-39 | P13 |
10:32-39 | P46 |
11:1-13 | P13 |
11:1-40 | P46 |
11:28-40 | P13 |
12:1-17 | P13 |
12:1-29 | P46 |
13:1-25 | P46 |
Επιστολή Ιακώβου
P20, P23, P100
1:10-12, 15-18 | P23 |
2:19-26 | P20 |
3:1-9 | P20 |
3:13-18 | P100 |
4:1-4, 9-17 | P100 |
5:1 | P100 |
Επιστολή Πέτρου Α΄
P72
1:1-25 | P72 |
2:1-25 | P72 |
3:1-22 | P72 |
4:1-19 | P72 |
5:1-14 | P72 |
Επιστολή Πέτρου Β΄
P72
1:1-21 | P72 |
2:1-22 | P72 |
3:1-18 | P72 |
Επιστολή Ιωάννου Α΄
P9
4:11-12, 14-17 | P9 |
Επιστολή Ιούδα
P72, P78
1-25 | P72 |
4-5, 7-8 | P78 |
Αποκάλυψις Ιωάννου
P18, P24, P47, P98, P115
1:4-7 | P18 |
1:13-20 | P98 |
2:1 | P98 |
2:1-3, 13-15, 27-29 | P115 |
3:10-12 | P115 |
5:5-8 | P24 |
5:8-9 | P115 |
6:5-6 | P115 |
6:5-8 | P24 |
8:3-8, 11-13 | P115 |
9:1-5, 7-16, 18-21 | P115 |
9:10-21 | P47 |
10:1-4, 8-11 | P115 |
10:1-11 | P47 |
11:1-3, 5-19 | P47 |
11:1-5, 8-15, 18-19 | P115 |
12:1-5, 8-10, 12-17 | P115 |
12:1-18 | P47 |
13:1-3, 6-16, 18 | P115 |
13:1-18 | P47 |
14:1-3, 5-7, 10-11, 14-15,18-20 | P115 |
14:1-20 | P47 |
15:1,4-7 | P115 |
15:1-8 | P47 |
16:1-15, 17-21 | P47 |
17:1-2 | P47 |
Πηγή : http://www.oodegr.com/oode/grafi/keimena/evr_arx_keim_kd_1.htm
Πλήρης λίστα των Ελληνικών παπύρων της Καινής Διαθήκης (P1-P127).
Ακολουθεί η πλήρης λίστα των Ελληνικών παπύρων της Καινής Διαθήκης, που δημοσιεύει ο Wieland Willker, στην ιστοσελίδα του Πανεπιστημίου της Βρέμης. Είναι βασισμένη στη λίστα του V. Bromans.* Η τρίτη στήλη κατηγορίες (μόνο κατά προσέγγιση) καθορίζεται ως εξής :
- Κείμενο πολύ καλής ποιότητας, fe(st)= σταθερό, n(ormal) = κανονικό, fr(ee) = ελεύθερο.
- Κείμενο καλής ποιότητας
- Όχι τόσο καλής ποιότητας κείμενο
- Καθαρό Βυζαντινό κείμενο
Αριθμός | Όνομα | Κατ. | Χρον. | Περιεχόμενο | Τοποθεσία |
p1 | P. Oxy. 2 | 1-fe | III | Mt 1:1-9,12,14-20 | Philadelphia, Univ. of Penns., Univ. Mus. of Arch. and Anthro. Egypt. Sect., E 2746; P. Oxy. 2 |
p2 | 3 | VI | Jo 12:12-15 | Firenze, Mus. Egizio., Inv. 7134 | |
p3 | 3 | VI/VII | Lc 7:36-45;10:38-42 | Wien, Österr. Nat. Bibl., Pap. G. 2323 | |
p4 | 1-n | III | Lc 1:58-59,62-80,Z;2:1,6-7;3:8-38,Z;4:1-2,29-32,34-35;5:3-8,30-39,Z;6:1-16 | Paris, Bibl. Nat., Suppl. Gr. 1120 | |
p5 | P. Oxy. 208 + 1781 | 1-n | III | Jo 1:23-31,33-40;16:14-30;20:11-17,19-20,22-25 | London, Brit. Libr., Inv. 782. 2484; P. Oxy. 208. 1781 |
p6 | 2 | IV | Jo 10:1-2,4-7,9-10;11:1-8,45-52 | Strasbourg, Bibl. Nat. et Univ., Pap. copt. 379. 381. 382.384 | |
p7 | ? | III-IV(?) | Lc 4:1-3 | Kiev, Centr. Nauch. Bibl., F. 301 (KDA) 553p | |
p8 | 2 | IV | Act 4:31-37;5:2-9;6:1-6,8-15 | Berlin, Staatl. Mus., Inv. 8683 | |
p9 | P. Oxy. 402 | 1-fr | III | 1Jo 4:11-12,14-17 | Cambridge (Mass.), Harvard Univ., Houghton Library, Inv. 3736; P. Oxy. 402 |
p10 | P. Oxy. 209 | 1 | IV | Rm 1:1-7 | Cambridge (Mass.), Harvard Univ., Houghton Library, Inv. 2218; P. Oxy. 209 |
p11 | 2 | VII | 1Cor 1:17-22;2:9-12,14;3:1-3,5-6;4:3-21,Z;5:1-5,7-8;6:5-9,11-18;7:3-6,10-14 | St. Petersburg, Ross. Nac. Bibl., Gr. 258A | |
p12 | 1-n | III | Heb 1:1 | New York, Pierpont Morgan Libr., Pap. Gr. 3; P. Amherst 3b | |
p13 | P. Oxy. 657 | 1-fr | III/IV | Heb 2:14-18,Z;3:1-19,Z;4:1-16,Z;5:1-5;10:8-22,29-39,Z;11:1-13,28-40,Z;12:1-17 | London, Brit. Libr., Inv. 1532 v; P. Oxy. 657; Cairo, Egyptian Mus., PSI 1292 |
p14 | 2 | V | 1Cor 1:25-27;2:6-8;3:8-10,20 | Sinai, St. Catherine’s, P. Sinai II, Harris 14 | |
p15 | P. Oxy. 1008 | 1-n | III | 1Cor 7:18-40,Z;8:1-4 | Cairo, Egyptian Mus., JE 47423; P. Oxy. 1008 |
p16 | P. Oxy. 1009 | 1-n | III/IV | Ph 3:10-17;4:2-8 | Cairo, Egyptian Mus., JE 47424; P. Oxy. 1009 |
p17 | P. Oxy. 1078 | 2 | IV | Heb 9:12-19 | Cambridge, Univ. Libr., Add. Mss. 5893; P. Oxy. 1078 |
p18 | P. Oxy. 1079 | 1-n | III/IV | Apc 1:4-7 | London, Brit. Libr., Inv. 2053v; P. Oxy. 1079 |
p19 | P. Oxy. 1170 | 2 | IV/V | Mt 10:32-42,Z;11:1-5 | Oxford, Bodl. Libr., Gr. bibl. d. 6 (P); P. Oxy. 1170 |
p20 | P. Oxy. 1171 | 1-n | III | Jc 2:19-26,Z;3:1-9 | Princeton, Univ. Libr., Am 4117; P. Oxy. 1171 |
p21 | P. Oxy. 1227 | 3 | IV/V | Mt 12:24-26,32-33 | Allentown, Muhlenberg Coll., Theol. Pap. 3; P. Oxy. 1227 |
p22 | P. Oxy. 1228 | 1-n | III | Jo 15:25-27,Z;16:1-2,21-32 | Glasgow, Univ. Libr., Ms. Gen. 1026/13; P. Oxy. 1228 |
p23 | P. Oxy. 1229 | 1-fe | III | Jc 1:10-12,15-18 | Urbana, Univ. of Illinois, G. P. 1229; P. Oxy. 1229 |
p24 | P. Oxy. 1230 | 1 | IV | Apc 5:5-8;6:5-8 | Newton Centre, Andover Newton Theol. School, F. Trask Libr., OP 1230; P. Oxy. 1230 |
p25 | ? | IV | Mt 18:32-34;19:1-3,5-7,9-10 | Berlin, Staatl. Mus., Inv. 16388 | |
p26 | P. Oxy. 1354 | 1 | ca. 600 | Rm 1:1-16 | Dallas, Southern Meth. Univ., Bridwell Libr.; P. Oxy. 1354 |
p27 | P. Oxy. 1355 | 1-fe | III | Rm 8:12-22,24-27,33-39,Z;9:1-3,5-9 | Cambridge, Univ. Libr., Add. Mss. 7211; P. Oxy. 1355 |
p28 | P. Oxy. 1596 | 1-n | III | Jo 6:8-12,17-22 | Berkeley, Pacific School of Rel., Palestine Inst. Museum, Pap. 2; P. Oxy. 1596 |
p29 | P. Oxy. 1597 | 1-fr | III | Act 26:7-8,20 | Oxford, Bodl. Libr., Gr. bibl. g. 4 (P); P. Oxy. 1597 |
p30 | P. Oxy. 1598 | 1-n | III | 1Th 4:12-13,16-17;5:3,8-10,12-18,25-28; 2Th 1:1-2 | Gent, Rijksuniv., Univ. Bibl., Inv. 61; P. Oxy. 1598 |
p31 | 2 | VII | Rm 12:3-8 | Manchester, J. Rylands Univ. Libr., Gr. P. 4; P. Ryl. 4 | |
p32 | 1-n | ca. 200 | Tt 1:11-15;2:3-8 | Manchester, J. Rylands Univ. Libr., Gr. P. 5; P. Ryl. 5 | |
p33 | cum p58 | 2 | VI | Act 7:6-10,13-18;15:21-24,26-32 | Wien, Österr. Nat. Bibl., Pap. G. 17973.26133.35831 (= P58); 39783 |
p34 | 2 | VII | 1Cor 16:4-7,10; 2Cor 5:18-21;10:13-14;11:2,4,6-7 | Wien, Österr. Nat. Bibl., Pap. G. 39784 | |
p35 | 1 | IV(?) | Mt 25:12-15,20-23 | Firenze, Bibl. Medicea Laurenziana; PSI 1 | |
p36 | 3 | VI | Jo 3:14-18,31-32,34-35 | Firenze, Bibl. Medicea Laurenziana; PSI 3 | |
p37 | 1-fr | III/IV | Mt 26:19-52 | Ann Arbor, Univ. of Michigan, Inv. 1570; P. Mich. 137 | |
p38 | 4 | ca. 300 | Act 18:27-28,Z;19:1-6,12-16 | Ann Arbor. Univ. of Michigan, Inv. 1571; P. Mich. 138 | |
p39 | P. Oxy. 1780 | 1-fe | III | Jo 8:14-22 | formerly: Rochester, Ambrose Swasey Libr., Inv. 8864; P. Oxy. 1780. June 20, 2003 sold unknown |
p40 | 1-fr | III | Rm 1:24-27,31-32,Z;2:1-3;3:21-31,Z;4:1-8;6:4-5,16;9:16-17,27 | Heidelberg, Inst. f. Papyrologie der Univ., P. Heid. Inv. 645 | |
p41 | 3 | VIII | Act 17:28-34,Z;18:1-2,17-18,22-25,27;19:1-4,6-8,13-16,18-19;20:9-13,15-16,22-24,26-38;21:1-4,26-27;22:11-14,16-17 | Wien, Österr. Nat. Bibl., Pap. K. 7377. 7384. 7396. 7426. 7541-48. 7731. 7912. 7914 | |
p42 | 2 | VII/VIII | Lc 1:54-55;2:29-32 | Wien, Österr. Nat Bibl., Pap. K. 8706 | |
p43 | 2 | VI/VII | Apc 2:12-13;15:8,Z;16:1-2 | London, Brit. Libr., Inv. 2241 | |
p44a | 2 | VI/VII | Jo 10:8-14 | New York, Metropol. Mus. of Art, Inv. 14. 1. 527, 1 fol. | |
p44b | 2 | VI/VII | Mt 17:1-3,6-7;18:15-17,19;25:8-10; Jo 9:3-4;12:16-18 | New York, Metropol. Mus. of Art, Inv. 14. 1. 527 | |
